Click Here Shob Nil |
---|
Subscribe to:
Post Comments (Atom)
http://www.shobnil.blogspot.com
Click Here Shob Nil |
---|
Date:11/06/2013 | ||
Currency | Buy | Sell |
US Dollar | 77.4000 | 78.4000 |
GBP | 120.1201 | 123.5177 |
Euro | 102.2407 | 105.4138 |
J. Yen | 0.7801 | 0.8057 |
S. Riyal | 20.5383 | 21.0061 |
Mal. Ring. | 24.4870 | 25.0784 |
K. Dinnar | 269.7789 | 278.8361 |
S. Dollar | 61.0578 | 63.2914 |
USD T.C | 78.8000 | 79.8000 |
GBP T.C | 117.1200 | 120.5100 |
Details |
|
0 comments:
Post a Comment